MOTOR OIL | PACKAGING | SPECS |
---|---|---|
30 WT-Chevron | Drum | |
30 WT-Chevron Delo 400-30 | Drum | |
40 WT-Chevron | Drum | |
40 WT-Chevron Delo 400-40 | Drum | |
5W30WT-Chevron | Drum | |
10W30-Chevron Supreme | Drum | |
10W40-Chevron Supreme | Drum | |
15W40-Chevron | Drum | |
15W40-Chevron Delo 400-15W40 | Drum | |
20W50-Chevron | Drum | |
2-Cycle Oil (12) 1 Qt. Containers | Drum | |
30 WT-Chevron | Pail | |
10W30 WT-Chevron | Pail | |
40 WT-Chevron | Pail | |
15W40-Chevron | Pail | |
15W40 WT-Chevron 400 | Pail | |
400-30 WT-Chevron | Pail | |
400-40 WT-Chevron | Pail | |
400-30 WT-Chevron (6) 1 Gallon Containers | Case | Low Emission |
400-30 WT-Chevron (1) 1 Gallon Container | Each | Low Emission |
400-40 WT-Chevron (6) 1 Gallon Containers | Case | |
400-40 WT-Chevron (1) 1 Gallon Container | Each | |
400-15W40 WT-Chevron (6) 1 Gallon Containers | Case | |
400-15W40 WT-Chevron (1) 1 Gallon Container | Each | |
80/90-Chevron | Drum | |
85/140-Chevron | Drum | |
80/90-Chevron | Pail | |
85/140-Chevron | Pail |
ATF | PACKAGING | SPECS |
---|---|---|
Dexron III/Mercon Chevron | Drum | |
Dexron III/Mercon Chevron | Pail |
UTF (Tractor Hydraulic Fluid) | PACKAGING | SPECS |
---|---|---|
1000 THF Chevron | Drum | |
1000 THF Chevron | Pail |
Kerosene-K1 | PACKAGING | SPECS |
---|---|---|
Wood Oil Pail | Pail | |
Wood Oil Drum | Drum |
Hydraulic Oil | PACKAGING | SPECS |
---|---|---|
Chevron 32 Drum | Drum | |
Chevron 46 Drum | Drum | |
Chevron 68 Drum | Drum | |
Chevron 32 Pail | Pail | |
Chevron 46 Pail | Pail | |
Chevron 68 Pail | Pail |
Grease | PACKAGING | SPECS |
---|---|---|
Red I 1/4 | 1/4 Drum | |
Red I | Case | |
Molylube Grease | Case | |
Chevron Ultra Duty EP #2 | Pail | |
Chevron Ultra Duty EP #2 | Pack | |
Chevron Ultra Duty EP #2 | Case | |
Shell Alvania EP Grease | 1/4 Drum | |
NLGI EP #2 Grease | ||
Exxon Ronex M.P. #2 |
Antifreeze | PACKAGING | SPECS |
---|---|---|
Antifreeze-Fullforce 50/50 | Drum | |
Antifreeze-Fullforce | Case | |
Antifreeze-Fullforce | Gallons | |
Antifreeze-Shellzone | Case | |
Antifreeze-Shellzone | Drum | |
Antifreeze-Fullforce | Drum |
Miscellaneous | PACKAGING | SPECS |
---|---|---|
BNT 46 Alaska | Drum | |
BNT 46 Alaska | Pail | |
Xylene | Drum | |
WD 60 | Drum | |
WD 60 | Pail | |
Machine Oil-Chevron 1SO 220 | Pail | |
Mobiltrans Shc 50 | Pail | |
Compressor Oil | Pail | |
Spindle Oil-#10 Shell | Pail | |
Spell Morlina 100 | Pail | |
Solvent | Pail | |
Tank Sticks-Prime | Each | |
Absorbs-It | Each | 33 Lbs |
Biobor (Treats 1,250 Gallons) | Quarts | |
Power Steering/Pyroil | Case | |
Power Steering/Pyroil | Bottles | |
Power Steering/Pyroil | Case | |
Power Steering/Pyroil | Quarts |
WE’RE READY TO HELP.
Thank you for your interest in Wood Oil Company of California. Please give us a call if you have any questions. We’ll be happy to discuss your petroleum product needs.
Please use the form at the right to request a quote from us. All fields must be filled out in order to submit form.
Wood Oil Company of California
1532 West 132nd Street
Gardena, CA 90249
P 323-321-3864 Available 24 Hours
F 310-769-0629
E woodoil@woodoilcompany.com